How to take measurements for men
| Attention! Please, send all the measurements in centimetres | ||
| 1 | Circumference at breast level | measured horizontally alongside the most protruding points of breast and protruding points of the shoulder blades. |
| 2 | Circumference at waist level | measured horizontally, around the most narrow part of body. (preliminary You should tie the belt round the waist in order to find easier the waist line). |
| 3 | Circumference at hip level | measured horizontally , at coxa level. |
| 4 | Circumference at hip level (2) | measured horizontally, alongside the most protruding points of buttocks and the lower part of the belly. |
| 5 | Breast height | measured vertically, from the point of joining of shoulder with neck to the nipple. |
| 6 | Breast center | distance measured horizontally between the nipples. |
| 7 | Distance from nipples to the waist line | measured vertically, from the nipples line to the waist line (tie the belt around the waist). |
| 8 | Front width | measured horizontally, in front, from one armpit to another, alongside the nipples. |
| 9 | Back width | measured horizontally, on the back, alongside the most protruding points of shoulders, from one armpit to another. |
| 10 | Front length | measured vertically, in front, from point of joining of shoulder with neck to the waist line. |
| 11 | Back length | measured vertically, on the back, from seventh neck vertebra to the waist line (tie the belt around the waist). |
| 12 | Slanting front length | measured from shoulder's end, diagonally, to the middle of waist line in front. |
| 13 | Slanting back length | measured from shoulder's end, diagonally, to the middle of waist line on the back. |
| 14 | Shoulder length | measured from the point of joining the shoulder with the neck to the bone of joining the shoulder with the arm. |
| 15 | Sleeve length | measured alongside the arm, with slightly bent elbow, alongside the elbow, from the bone of joining the shoulder with the arm to the wrist line. |
| 16 | Circumference of the arm | measured horizontally, around the most wide part of the arm. |
| 17 | Circumference of the wrist | measured horizontally, around the most thin part of the wrist. |
| 18 | Circumference of the leg | measured horizontally, around the most wide part of the hip. |
| 19 | Seat height | measured from the waist line on the back to the waist line in front (tie the belt around the waist). |
| 20 | Total height of the individual | measured horizontally from the head crown to the floor, at an angle of 90°. |
| 21 | Side distance from waist to floor | measured vertically on the side, from waist line to the floor (tie the belt around the waist). |
| 22 | Step line | measured alongside the inner part of the leg, from inguinal area to the floor. |
| 23 | Side distance from waist to the knees | measured vertically on the side, from waist line to the knees line (tie the belt around the waist). |
| 24 | Circumference of the neck | measured horizontally, around the neck, under the seventh neck vertebra. |
